realme P2 Pro
Realme P2 Pro Specifications
GENERAL SPECIFICATIONS
| RAM | 8GB / 12GB |
| ROM | 128G / 256GB / 512GB |
| Processor | Snapdragon 7s Gen 2 |
| Display | 6.7 inch |
| Rear Camera | 50MP + 8MP |
| Front Camera | 32MP |
| Battery | 5200mAh |
| Operating System | Android 14 |
| Custom UI | realme UI 5.0 |
PERFORMANCE
| CPU | Octa-core (4x 2.4 GHz – Cortex-A78 + 4x 1.95 GHz – Cortex-A55) |
| Chipset | Snapdragon 7s Gen 2 |
| RAM Type | LPDDR4X |
| Graphics | Adreno 710 |
| Fabrication | 4nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | OLED |
| Resolution | 2412 x 1080 (FHD+) |
| Screen Size | 6.7 inch |
| Screen to Body Ratio (calculated) | 93% |
| Aspect Ratio | 20:9 |
| Touch Screen | Yes |
| HDR 10 / HDR+ support | Yes, supported |
| Peak Brightness | 2000nits |
| Bezel-less display | Yes,with punch-hole display |
| Pixel Density | 394 ppi |
| Refresh Rate | 120Hz |
DESIGN & DEMENSIONS
| Height | 161.34 mm |
| Width | 73.91 mm |
| Thickness | 8.21 mm |
| Weight | 180g |
| Colors | Parrot Green / Eagle Grey |
| Screen Protection | Corning Gorilla Glass v7i |
| Waterproof | Yes, IP65 |
| Ruggedness | Dust proof |
MAIN CAMERA
| Camera Setup | Dual setup |
| Autofocus | Yes |
| Resolution | 50MP with f/1.88 Aperture and 79° feild of view, 8MP Ultra-Wide Camera with f/2.2 Aperture and 112° feild of view |
| Image Resolution | 8192 x 6144 px |
| OIS | Yes, Available |
| Camera Features | High Dynamic Range with AI Scene Detection |
| Shooting Modes | Portrait Mode,Pro Mode,Macro Mode,Ultra-wide Mode,Panorama Mode |
| Video Recording | 4K @ 30fps, 1080 P @ 60fps / 30fps and 720P @ 60fps / 30fps |
| Flash | Yes, LED Flash |
| Camera Sensor | Sony LYT-600 OIS |
FRONT CAMERA
| Front Camera Setup | Single setup |
| Front Camera Resolution | 32MP with f/2.45 Aperture and 90° feild of view |
| Front Camera Video Recording | 4K @ 30fps, 1080 P @ 30fps |
BATTERY
| Battery | 5200 mAh Li-Polymer |
| Quick Charging | 80W SUPERVOOC Charge |
| Wireless Charging | No |
| USB Type | Type-C |
STORAGE
| Internal Memory | 128G/256GB/512GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
CELLULAR NETWORKS
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | 5G Bands:n1/n3/n5/n8/n28B/n40/n41/n77/n78, 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 3G Bands:UMTS 2100 / 850 / 900 MHz, 2G Bands:GSM 1800 / 850 / 900 MHz |
| SIM 2 | 5G Bands:n1/n3/n5/n8/n28B/n40/n41/n77/n78, 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5), 3G Bands:UMTS 2100 / 850 / 900 MHz, 2G Bands:GSM 1800 / 850 / 900 MHz |
| GPRS | Yes, Available |
| EDGE | Yes, Available |
WIFI FEATURES
| Wi-Fi Features | 802.11 a/b/g/n/ac/ax(Wi-Fi 6) |
| Bluetooth | v 5.2 |
| GPS | Beidou,GPS,GLONASS,Galileo,QZSS |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging |
MULTIMEDIA
| FM Radio | No |
| Loudspeaker | Dual Speakers |
| speaker Type | Stereo Speakers |
| Audio Jack | USB Type-C |
SENSORS
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Type | On-screen |
| Fingerprint Sensor Position | Optical |
| Other Sensors | Geomagnetic Sensor, light sensor, proximity sensor, AcceLeration sensor, Gyroscope sensor |

Post a Comment